Cottages
Tregenna
Specifications
- Sleeps 8 to 10
- Start day: Saturday
- Open plan living/dining
- Kitchen
- Entrance hall
- Cloakroom
- Children’s room/fifth bedroom
- Master bedroom with en suite
- Three more double bedrooms
- Second family bathroom
- Large lawned areas and terraces
- ‘Scan’ woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
Tregenna, an end of terrace house, has probably one of the best locations on the estate overlooking the Long Valley. The house is surrounded by exceptionally large lawns and terraces, perfect for children.
Downstairs. The ground floor has an entrance hall with a cloakroom, there is a children’s room which can be used as a fifth bedroom, an open plan living/dining area and a kitchen fitted to our normal exacting standards, fully equipped with all you need for your holidays.
Upstairs. The master bedroom with an en suite bathroom and second double bedroom have windows with views down the Long Valley. There are two further double bedrooms and a second bathroom.
Tregenna has a satellite TV, DVD player and is furnished to our exceptionally high standards.
‘Lovely, magical, an unspoilt haven.’ Mr and Mrs B. Beckett of Lincoln, Lincolnshire
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Christmas & New Year
Please note the bookable dates for Christmas and New Year for Tregenna will actually be:
Christmas - Wednesday 23 December to Wednesday 30 December
New Year - Wednesday 30 December to Wednesday 6 January
Select dates
| Jun 2009 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
|---|---|---|---|---|---|
| Jul 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2009 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 £2650 | 29 - 5 £1550 |
| Sep 2009 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 £875 | |
| Oct 2009 | 3 - 10 £875 | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 £1550 | 31 - 7 £795 |
| Nov 2009 | 7 - 14 £795 | 14 - 21 £795 | 21 - 28 Booked | 28 - 5 £795 | |
| Dec 2009 | 5 - 12 £795 | 12 - 19 £795 | 19 - 26 £1925 | 26 - 2 £1925 | |
| Jan 2010 | 2 - 9 £700 | 9 - 16 £700 | 16 - 23 £700 | 23 - 30 £700 | 30 - 6 £700 |
| Feb 2010 | 6 - 13 £700 | 13 - 20 £1200 | 20 - 27 £950 | 27 - 6 £950 | |
| Mar 2010 | 6 - 13 £950 | 13 - 20 £950 | 20 - 27 £950 | 27 - 3 £950 | |
| Apr 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| May 2010 | 1 - 8 £1165 | 8 - 15 £1165 | 15 - 22 £1165 | 22 - 29 Booked | 29 - 5 £1550 |
| Jun 2010 | 5 - 12 £1165 | 12 - 19 £1165 | 19 - 26 Booked | 26 - 3 Booked | |
| Jul 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 Booked |
| Aug 2010 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 £1550 | |
| Sep 2010 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 £875 | |
| Oct 2010 | 2 - 9 £875 | 9 - 16 £875 | 16 - 23 £1550 | 23 - 30 Booked | 30 - 6 £795 |
| Nov 2010 | 6 - 13 £795 | 13 - 20 £795 | 20 - 27 £795 | 27 - 4 £795 |

