Cottages
Tregenna
Specifications
- Sleeps 8 to 10
- Start day: Saturday
- Open plan living/dining
- Kitchen
- Entrance hall
- Cloakroom
- Children’s room/fifth bedroom
- Master bedroom with en suite
- Three more double bedrooms
- Second family bathroom
- Large lawned areas and terraces
- ‘Scan’ woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
Tregenna, an end of terrace house, has probably one of the best locations on the estate overlooking the Long Valley. The house is surrounded by exceptionally large lawns and terraces, perfect for children.
Downstairs. The ground floor has an entrance hall with a cloakroom, there is a children’s room which can be used as a fifth bedroom, an open plan living/dining area and a kitchen fitted to our normal exacting standards, fully equipped with all you need for your holidays.
Upstairs. The master bedroom with an en suite bathroom and second double bedroom have windows with views down the Long Valley. There are two further double bedrooms and a second bathroom.
Tregenna has a satellite TV, DVD player and is furnished to our exceptionally high standards.
‘Lovely, magical, an unspoilt haven.’ Mr and Mrs B. Beckett of Lincoln, Lincolnshire
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £1700 | 28 - 5 £1700 | |
|---|---|---|---|---|---|
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Sep 2008 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 £875 | |
| Oct 2008 | 4 - 11 £875 | 11 - 18 £875 | 18 - 25 £1550 | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 £795 | 8 - 15 £795 | 15 - 22 £795 | 22 - 29 £795 | 29 - 6 £795 |
| Dec 2008 | 6 - 13 £795 | 13 - 20 £795 | 20 - 27 £1925 | 27 - 3 £1925 | |
| Jan 2009 | 3 - 10 £700 | 10 - 17 £700 | 17 - 24 £700 | 24 - 31 £700 | 31 - 7 £700 |
| Feb 2009 | 7 - 14 £700 | 14 - 21 £1200 | 21 - 28 £950 | 28 - 7 £950 | |
| Mar 2009 | 7 - 14 £950 | 14 - 21 £950 | 21 - 28 £950 | 28 - 4 £950 | |
| Apr 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 Booked | |
| May 2009 | 2 - 9 £1165 | 9 - 16 £1165 | 16 - 23 £1165 | 23 - 30 Booked | 30 - 6 £1550 |
| Jun 2009 | 6 - 13 £1165 | 13 - 20 £1165 | 20 - 27 Booked | 27 - 4 Booked | |
| Jul 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2009 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £1550 |
| Sep 2009 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 £875 | |
| Oct 2009 | 3 - 10 £875 | 10 - 17 £875 | 17 - 24 Booked | 24 - 31 £1550 | 31 - 7 £795 |
| Nov 2009 | 7 - 14 £795 | 14 - 21 £795 | 21 - 28 £795 | 28 - 5 £795 |

