Cottages
St Anthony
Specifications
- Sleeps 6 to 8
- Start day: Friday
- Breakfast conservatory
- Sitting/dining room
- Kitchen
- Master bedroom with en suite
- Two more double bedrooms
- Second family bathroom
- Front and rear garden
- Cloakroom
- Underfloor heating
- Woodburner
- Widescreen TV
- Satellite
- DVD player
St Anthony is the flagship of the Regency barn conversion called The Great Office. It is a large and sunny house, with a breakfast conservatory on the east side and a wraparound garden, complete with terraces and outdoor furniture so that you can choose to entertain or relax, in or out of the sun.
Downstairs. There is an airy and high-ceilinged ‘Trelowarren Gothic’ kitchen made, like the underheated floors, from recycled ash; a combined dining and sitting-room, leading to a conservatory; the sitting-room has a Scan woodburner, stereo and widescreen TV, with DVD and satellite options.
Upstairs. The master bedroom has an en suite bathroom and king-size bed. The second and third bedrooms are twin-bedded, with a zip-link option for double or single versatility, and they share the second bathroom.
‘Comfortable, contemporary and green’
Featured in the property section of the Daily Telegraph
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 £1245 | 27 - 4 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 4 - 11 Booked | 11 - 18 £2190 | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2008 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £1175 |
| Sep 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 £550 | |
| Oct 2008 | 3 - 10 Booked | 10 - 17 £550 | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 £530 |
| Nov 2008 | 7 - 14 £530 | 14 - 21 £530 | 21 - 28 Booked | 28 - 5 £530 | |
| Dec 2008 | 5 - 12 £530 | 12 - 19 Booked | 19 - 26 £1245 | 26 - 2 £1245 | |
| Jan 2009 | 2 - 9 £530 | 9 - 16 £530 | 16 - 23 £530 | 23 - 30 £530 | 30 - 6 £530 |
| Feb 2009 | 6 - 13 £530 | 13 - 20 Booked | 20 - 27 £720 | 27 - 6 £720 | |
| Mar 2009 | 6 - 13 £720 | 13 - 20 £720 | 20 - 27 Booked | 27 - 3 Booked | |
| Apr 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| May 2009 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Jun 2009 | 5 - 12 Booked | 12 - 19 £795 | 19 - 26 £1245 | 26 - 3 Booked | |
| Jul 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 Booked |
| Aug 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Sep 2009 | 4 - 11 Booked | 11 - 18 £1175 | 18 - 25 Booked | 25 - 2 £550 | |
| Oct 2009 | 2 - 9 £550 | 9 - 16 £550 | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 £530 |
| Nov 2009 | 6 - 13 £530 | 13 - 20 £530 | 20 - 27 £530 | 27 - 4 £530 |

