Cottages
Polwyn
Specifications
- Sleeps 4 to 6
- Start day: Tuesday
- Open plan living/dining
- Kitchen
- Entrance hall
- Cloakroom
- Master bedroom with en suite
- Second double bedroom
- Second family bathroom
- Courtyard garden and terraces
- ‘Scan’ woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
Polwyn is adjacent to Tregenna and is a mid Long Valley terrace house. The central walkway in the terrace provides access to the rear courtyard garden and patio area at the back of the house. The patio is beautifully positioned for the afternoon and evening sunshine, an ideal location for summer BBQ’s and entertaining.
Downstairs. As well as the entrance hall and cloakroom the ground floor has an open plan living and dining room with satellite TV and DVD player. There is a sofa bed for extra guests not catered for by the standard bedroom accommodation. There is a fully fitted bespoke kitchen with wood units with granite work surfaces. The level of kitchen equipment is up to the usual high Trelowarren standards.
Upstairs. There is a very large west facing master bedroom with an en suite bathroom, there is a second double bedroom and a second full bathroom.
‘Excellent facilities and staff, a lovely place to visit.’ Ms C. Moran of Sunbury-on-Thames, Middlesex
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 £1000 | 24 - 1 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Aug 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Sep 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 7 Booked |
| Oct 2008 | 7 - 14 £490 | 14 - 21 £975 | 21 - 28 £975 | 28 - 4 Booked | |
| Nov 2008 | 4 - 11 £460 | 11 - 18 £460 | 18 - 25 £460 | 25 - 2 £460 | |
| Dec 2008 | 2 - 9 £460 | 9 - 16 £460 | 16 - 23 £460 | 23 - 30 Booked | 30 - 6 £960 |
| Jan 2009 | 6 - 13 £460 | 13 - 20 £460 | 20 - 27 £460 | 27 - 3 £460 | |
| Feb 2009 | 3 - 10 £460 | 10 - 17 £460 | 17 - 24 £760 | 24 - 3 £570 | |
| Mar 2009 | 3 - 10 £570 | 10 - 17 £570 | 17 - 24 £570 | 24 - 31 £570 | 31 - 7 £570 |
| Apr 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 5 £650 | |
| May 2009 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Jun 2009 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 £650 | 23 - 30 £1000 | 30 - 7 £1000 |
| Jul 2009 | 7 - 14 £1000 | 14 - 21 £1300 | 21 - 28 £1600 | 28 - 4 £1600 | |
| Aug 2009 | 4 - 11 Booked | 11 - 18 £1600 | 18 - 25 £1600 | 25 - 1 £1600 | |
| Sep 2009 | 1 - 8 £975 | 8 - 15 £975 | 15 - 22 £975 | 22 - 29 Booked | 29 - 6 £490 |
| Oct 2009 | 6 - 13 £490 | 13 - 20 £490 | 20 - 27 £975 | 27 - 3 £975 | |
| Nov 2009 | 3 - 10 £460 | 10 - 17 £460 | 17 - 24 £460 | 24 - 1 £460 |

