Cottages
Pentreath
Specifications
- Sleeps 6 to 8
- Start day: Saturday
- Sitting/dining
- Kitchen
- Master bedroom with en suite
- Two more double bedrooms - one with bunks
- Second family bathroom
- Front and rear garden
- Woodburner
- Widescreen TV
- Underfloor heating
- Satellite
- DVD player
- Zip-link twin and bunk beds
Pentreath shares all the best features of The Great Office conversion – notably high ceilings and standards of furnishing and equipment.
Downstairs. It is also the largest of the houses, with an especially light and airy kitchen and a spacious living area perfect for relaxation or entertaining.
Upstairs. It is configured much like St Anthony, with three bedrooms, the master en suite, and the two others sharing the second bathroom. Of these, one is twin-bedded, with zip-links, and the other has bunks.
There is a lawn garden to the front of the house and a beautiful patio garden terrace to the rear, excellent for enjoying the sun and for BBQ’s in the evening.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £1150 | 28 - 5 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 £2050 | 23 - 30 Booked | 30 - 6 £1075 |
| Sep 2008 | 6 - 13 £1075 | 13 - 20 £1075 | 20 - 27 £745 | 27 - 4 Booked | |
| Oct 2008 | 4 - 11 £530 | 11 - 18 £530 | 18 - 25 Booked | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 Booked | 8 - 15 £500 | 15 - 22 £500 | 22 - 29 Booked | 29 - 6 £500 |
| Dec 2008 | 6 - 13 £500 | 13 - 20 £500 | 20 - 27 £1100 | 27 - 3 £1100 | |
| Jan 2009 | 3 - 10 £500 | 10 - 17 £500 | 17 - 24 £500 | 24 - 31 £500 | 31 - 7 £500 |
| Feb 2009 | 7 - 14 £500 | 14 - 21 Booked | 21 - 28 £665 | 28 - 7 £665 | |
| Mar 2009 | 7 - 14 £665 | 14 - 21 £665 | 21 - 28 £665 | 28 - 4 £665 | |
| Apr 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 £745 | |
| May 2009 | 2 - 9 £745 | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Jun 2009 | 6 - 13 £745 | 13 - 20 £745 | 20 - 27 £1150 | 27 - 4 £1150 | |
| Jul 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 £2050 | |
| Aug 2009 | 1 - 8 Booked | 8 - 15 £2050 | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £1075 |
| Sep 2009 | 5 - 12 £1075 | 12 - 19 £1075 | 19 - 26 £745 | 26 - 3 £530 | |
| Oct 2009 | 3 - 10 £530 | 10 - 17 £530 | 17 - 24 £1075 | 24 - 31 Booked | 31 - 7 Booked |
| Nov 2009 | 7 - 14 £500 | 14 - 21 £500 | 21 - 28 £500 | 28 - 5 £500 |

