Cottages
Lankidden
Specifications
- Sleeps 6 to 8
- Start day: Friday
- Terrace garden
- Open-plan kitchen/ dining/ living area
- Master bedroom with en-suite
- Two more double bedrooms
- Second family bathroom
- Underfloor heating
- Woodburner
- Widescreen TV
- Satellite
- DVD player
This handsome three-bedroom property has an enclosed grass garden to the north and a sunken, walled terrace garden on its south side – a natural suntrap.
Downstairs. The ground floor is the familiar open plan combining kitchen, dining and living area. The level of equipment – from the range of low-voltage luxury appliances to a garlic squeezer – matches the standard of fit and furnishing throughout the Great Office.
Sofas, chairs and dining-table from Heal’s or Conran, the Scan woodburner and underheated, waxed-beech floor all contribute to the distinctive sense of substance with style that sets Trelowarren timeshare apart.
Upstairs. There are three double bedrooms, one en suite and the remaining two share a family bathroom.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2008 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Sep 2008 | 5 - 12 Booked | 12 - 19 £990 | 19 - 26 Booked | 26 - 3 Booked | |
| Oct 2008 | 3 - 10 Booked | 10 - 17 £500 | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 £480 |
| Nov 2008 | 7 - 14 £480 | 14 - 21 £480 | 21 - 28 £480 | 28 - 5 £480 | |
| Dec 2008 | 5 - 12 £480 | 12 - 19 £480 | 19 - 26 £975 | 26 - 2 £975 | |
| Jan 2009 | 2 - 9 £500 | 9 - 16 £500 | 16 - 23 £500 | 23 - 30 £500 | 30 - 6 £500 |
| Feb 2009 | 6 - 13 £500 | 13 - 20 £900 | 20 - 27 £665 | 27 - 6 £665 | |
| Mar 2009 | 6 - 13 £665 | 13 - 20 £665 | 20 - 27 Booked | 27 - 3 Booked | |
| Apr 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| May 2009 | 1 - 8 £745 | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Jun 2009 | 5 - 12 £745 | 12 - 19 £745 | 19 - 26 Booked | 26 - 3 Booked | |
| Jul 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 £2050 | 24 - 31 £2050 | 31 - 7 Booked |
| Aug 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £2050 | 28 - 4 £1075 | |
| Sep 2009 | 4 - 11 Booked | 11 - 18 £1075 | 18 - 25 Booked | 25 - 2 Booked | |
| Oct 2009 | 2 - 9 Booked | 9 - 16 £530 | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 £500 |
| Nov 2009 | 6 - 13 £500 | 13 - 20 £500 | 20 - 27 £500 | 27 - 4 £500 |

