Cottages
Halliggye
Specifications
- Sleeps 8 to 10
- Start day: Saturday
- Terrace
- Sitting/dining room
- Kitchen
- Master bedroom with en-suite
- Three more double bedrooms - two with bunks
- Second family bathroom
- Large garden
- Woodburner
- Widescreen TV
- Satellite
- DVD player
- Rayburn
Everybody loves this south-and-west-facing, 18th century cob and stone cottage, with its sun-trap terrace, big garden and wonderful views across the Goonhilly Downs.
Downstairs. A large farmhouse family kitchen, fully equipped and complete with a Rayburn; A comfortable living room with a wood burning stove, hi-fi, satellite TV, DVD player and a family bathroom.
Upstairs. There are four bedrooms, two of which contain bunk beds. The main bedroom is linked to a shower room which has a second door so that it can be either en suite or available to other members of the family during the day. The remaining bedroom is a full size double. Halliggye is a beautiful character house, ideal for family holidays.
It is so popular that many of our self-catering visitors try to book it for the same week or fortnight each year.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £1475 | 28 - 5 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Sep 2008 | 6 - 13 £1400 | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
| Oct 2008 | 4 - 11 £600 | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 Booked | 8 - 15 £585 | 15 - 22 £585 | 22 - 29 £585 | 29 - 6 £585 |
| Dec 2008 | 6 - 13 £585 | 13 - 20 £585 | 20 - 27 £1550 | 27 - 3 Booked | |
| Jan 2009 | 3 - 10 £650 | 10 - 17 £650 | 17 - 24 £650 | 24 - 31 £650 | 31 - 7 £650 |
| Feb 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 £790 | 28 - 7 £790 | |
| Mar 2009 | 7 - 14 £790 | 14 - 21 £790 | 21 - 28 Booked | 28 - 4 Booked | |
| Apr 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 Booked | |
| May 2009 | 2 - 9 £1050 | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Jun 2009 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
| Jul 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2009 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Sep 2009 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 Booked | |
| Oct 2009 | 3 - 10 £750 | 10 - 17 Booked | 17 - 24 £1475 | 24 - 31 Booked | 31 - 7 £700 |
| Nov 2009 | 7 - 14 £700 | 14 - 21 £700 | 21 - 28 £700 | 28 - 5 £700 |

