Cottages
Goldfringey
Specifications
- Sleeps 6 to 8
- Start day: Friday
- Open plan living/dining
- Kitchen
- Entrance hall
- Cloakroom
- Children’s room/fourth bedroom
- Master bedroom with en suite
- Two more double bedrooms
- Second family bathroom
- ‘Scan’ woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
This is a large three bedroom house.s It is at the opposite end of the Long Valley terrace to Tregenna and has great views and privacy with extensive garden and terrace areas.
Downstairs. There is an entrance hall with a cloakroom, a children’s room which can be used as a fourth bedroom, a spacious open plan living and dining area with satellite TV and a DVD player. There is a fully fitted and equipped bespoke kitchen with wood units and granite work surfaces.
Upstairs. On the first floor there are three double bedrooms, the master bedroom has an en suite bathroom and faces east to catch the morning light. There is a second bathroom shared by the second and third bedrooms.
‘A beautiful quiet location with stunning crafts and plants to see and friendly helpful staff.’ Mr and Mrs C. Hill of Dilton Marsh, Wiltshire
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 4 - 11 Booked | 11 - 18 £2350 | 18 - 25 Booked | 25 - 1 Booked | |
| Aug 2008 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 £1400 |
| Sep 2008 | 5 - 12 Booked | 12 - 19 £1400 | 19 - 26 £925 | 26 - 3 £600 | |
| Oct 2008 | 3 - 10 £600 | 10 - 17 £600 | 17 - 24 £1400 | 24 - 31 Booked | 31 - 7 £585 |
| Nov 2008 | 7 - 14 £585 | 14 - 21 £585 | 21 - 28 £585 | 28 - 5 £585 | |
| Dec 2008 | 5 - 12 £585 | 12 - 19 £585 | 19 - 26 £1550 | 26 - 2 £1550 | |
| Jan 2009 | 2 - 9 £585 | 9 - 16 £585 | 16 - 23 £585 | 23 - 30 £585 | 30 - 6 £585 |
| Feb 2009 | 6 - 13 £585 | 13 - 20 £1050 | 20 - 27 £750 | 27 - 6 £750 | |
| Mar 2009 | 6 - 13 £750 | 13 - 20 £750 | 20 - 27 £750 | 27 - 3 Booked | |
| Apr 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| May 2009 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 £925 | 22 - 29 Booked | 29 - 5 £1400 |
| Jun 2009 | 5 - 12 £925 | 12 - 19 £925 | 19 - 26 Booked | 26 - 3 Booked | |
| Jul 2009 | 3 - 10 £1475 | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 Booked |
| Aug 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 £1400 | |
| Sep 2009 | 4 - 11 £1400 | 11 - 18 £1400 | 18 - 25 £925 | 25 - 2 £600 | |
| Oct 2009 | 2 - 9 £600 | 9 - 16 £600 | 16 - 23 £1400 | 23 - 30 £1400 | 30 - 6 £585 |
| Nov 2009 | 6 - 13 £585 | 13 - 20 £585 | 20 - 27 £585 | 27 - 4 £585 |

