Cottages
Fogou
Specifications
- Sleeps 6 to 8
- Start day: Saturday
- Sitting/dining room
- Children's room
- Kitchen
- Master bedroom with en suite
- Two more double bedrooms
- Second family bathroom
- Front and rear garden
- Woodburner
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
Away from it all, in the historic centre of the estate, Fogou Cottage, dating from the 16th century, stands close to the unique underground monument it is named after. It retains its thatched, period charm but has been modernised to the standards of the Great Office.
Downstairs. The dining and sitting-rooms are conveniently combined and open-plan. There is a fully equipped kitchen, a separate childrens’ room with tv, pull-out sofa-bed and a downstairs loo. Heat is supplied electrically and there is also a woodburner. Like our other properties there is a home entertainment system and a widescreen TV with DVD and satellite options.
Upstairs. There are three bedrooms, the master being en suite and the others sharing a separate bathroom. All the twin beds can be ‘zipped and linked’ if required.
There is a large and secure garden on both the south-east and north-west sides.
‘Beautiful, well equipped homes in an unparalleled location’
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Apr 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 Booked | |
|---|---|---|---|---|---|
| May 2008 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 £650 | 24 - 31 Booked | 31 - 7 Booked |
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 5 Booked | |
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 £1175 |
| Sep 2008 | 6 - 13 £1175 | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
| Oct 2008 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 £530 | 8 - 15 £530 | 15 - 22 £530 | 22 - 29 £530 | 29 - 6 £530 |
| Dec 2008 | 6 - 13 £530 | 13 - 20 £530 | 20 - 27 £1245 | 27 - 3 £1245 | |
| Jan 2009 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
| Feb 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 7 TBA | |
| Mar 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Apr 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| May 2009 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Jun 2009 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 4 TBA | |
| Jul 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Aug 2009 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Sep 2009 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 3 TBA |
