Cottages
Downas
Specifications
- Sleeps 4
- Start day: Saturday
- Sitting/dining
- Kitchen
- Master bedroom with en suite
- Second double bedroom
- Second family bathroom
- Enclosed garden
- Underfloor heating
- Woodburner
- Stereo
- Widescreen TV
- Satellite
- DVD player
- Zip-link twin beds
This is the cosiest of the Great Office houses and is ideally situated near to the main courtyard and the new leisure centre.
Downstairs. This end-of-terrace property has two bedrooms, the large master bedroom en suite, and the second, with twin zip-link beds and its own bathroom.
Upstairs. It is light, spacious and beautifully equipped, with a handmade granite and ash kitchen in the signature Trelowarren Gothic style, Heal’s dining table, waxed-ash floors with underfloor heating, stereo and widescreen TV with satellite.
The double doors open on to an enclosed garden with a south-facing terrace and enough outdoor furniture to seat and feed eight alfresco.
‘The most beautiful place imaginable – a shock of surprise and delight, lying indeed like a jewel in the hollow of the hand.’
Daphne Du Maurier Diaries.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Jun 2008 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 5 Booked | |
|---|---|---|---|---|---|
| Jul 2008 | 5 - 12 Booked | 12 - 19 Booked | 19 - 26 Booked | 26 - 2 Booked | |
| Aug 2008 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Sep 2008 | 6 - 13 Booked | 13 - 20 Booked | 20 - 27 Booked | 27 - 4 Booked | |
| Oct 2008 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
| Nov 2008 | 1 - 8 Booked | 8 - 15 £450 | 15 - 22 £450 | 22 - 29 £450 | 29 - 6 £450 |
| Dec 2008 | 6 - 13 £450 | 13 - 20 £450 | 20 - 27 £950 | 27 - 3 £950 | |
| Jan 2009 | 3 - 10 £450 | 10 - 17 £450 | 17 - 24 £450 | 24 - 31 £450 | 31 - 7 £450 |
| Feb 2009 | 7 - 14 £450 | 14 - 21 Booked | 21 - 28 £530 | 28 - 7 Booked | |
| Mar 2009 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Apr 2009 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 Booked | |
| May 2009 | 2 - 9 £600 | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 Booked |
| Jun 2009 | 6 - 13 Booked | 13 - 20 £600 | 20 - 27 Booked | 27 - 4 Booked | |
| Jul 2009 | 4 - 11 £950 | 11 - 18 £1200 | 18 - 25 £1470 | 25 - 1 £1470 | |
| Aug 2009 | 1 - 8 £1470 | 8 - 15 £1470 | 15 - 22 £1470 | 22 - 29 £1470 | 29 - 5 Booked |
| Sep 2009 | 5 - 12 Booked | 12 - 19 £950 | 19 - 26 Booked | 26 - 3 Booked | |
| Oct 2009 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 £950 | 31 - 7 Booked |
| Nov 2009 | 7 - 14 £450 | 14 - 21 £450 | 21 - 28 £450 | 28 - 5 £450 |

