Cottages
Carleen
Specifications
- Sleeps 6 to 8
- Start day: Tuesday
- One of the most private locations on the estate
- Large sunny & private gardens surrounding the property
Carleen is an historic farmstead, separately listed in the Dooms Day Book but also incorporated within the ring fence of the Trelowarren estate. Several of the quaint historic features survive such as the so called spiral chapel steps in the main cottage. There is also an ancient medieval barn alongside the cottage. All in all Carleen is one of the most desirable and private locations on the estate.
Downstairs. There is a sitting/dining room, separate well fitted kitchen and conservatory area. The third bedroom is an en-suite double bedroom.
Upstairs. The first floor is made up of one large principle double bedroom and secondary slightly smaller bedroom both of these share a bath shower room.
Carleen has a great south and west facing enclosed garden as well as an east facing garden so you are guaranteed to sit in the sun all day.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Select dates
| Apr 2008 | 1 - 8 n/a | 8 - 15 n/a | 15 - 22 n/a | 22 - 29 n/a | 29 - 6 n/a |
|---|---|---|---|---|---|
| May 2008 | 6 - 13 n/a | 13 - 20 n/a | 20 - 27 n/a | 27 - 3 n/a | |
| Jun 2008 | 3 - 10 n/a | 10 - 17 Booked | 17 - 24 Booked | 24 - 1 Booked | |
| Jul 2008 | 1 - 8 £1475 | 8 - 15 £2350 | 15 - 22 £2350 | 22 - 29 Booked | 29 - 5 Booked |
| Aug 2008 | 5 - 12 £2350 | 12 - 19 Booked | 19 - 26 £2350 | 26 - 2 Booked | |
| Sep 2008 | 2 - 9 £1400 | 9 - 16 £1400 | 16 - 23 £925 | 23 - 30 £600 | 30 - 7 £600 |
| Oct 2008 | 7 - 14 £600 | 14 - 21 £1400 | 21 - 28 £1400 | 28 - 4 £585 | |
| Nov 2008 | 4 - 11 £585 | 11 - 18 £585 | 18 - 25 £585 | 25 - 2 £585 | |
| Dec 2008 | 2 - 9 £585 | 9 - 16 £585 | 16 - 23 £585 | 23 - 30 £1550 | 30 - 6 £1550 |
| Jan 2009 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Feb 2009 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 3 TBA | |
| Mar 2009 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
| Apr 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 5 TBA | |
| May 2009 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Jun 2009 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| Jul 2009 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Aug 2009 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA | |
| Sep 2009 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 6 TBA |
