
Polwyn
Polwyn is adjacent to Tregenna and is a mid Long Valley terrace house. The central walkway in the terrace provides access to the rear garden and patio area at the back of the house. The patio is beautifully positioned for the afternoon and evening sunshine, an ideal location for summer BBQ’s and entertaining.
Downstairs. As well as the entrance hall and cloakroom the ground floor has an open plan living and dining room with satellite TV and a DVD player. There is a sofa bed for extra guests not catered for by the standard bedroom accommodation. There is a fully fitted bespoke kitchen with wood units and granite work surfaces. The level of kitchen equipment is up to the usual high Trelowarren standards.
Upstairs. There is a very large master bedroom with an en suite bathroom, there is a second double bedroom and a second separate full bathroom.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Jul 2010 | 4 - 11 Booked | 11 - 18 Booked | 18 - 25 Booked | 25 - 1 Booked | |
|---|---|---|---|---|---|
| Aug 2010 | 1 - 8 Booked | 8 - 15 Booked | 15 - 22 Booked | 22 - 29 Booked | 29 - 5 Booked |
| Sep 2010 | 5 - 12 £950 | 12 - 19 Booked | 19 - 26 Booked | 26 - 3 Booked | |
| Oct 2010 | 3 - 10 Booked | 10 - 17 £480 | 17 - 24 £950 | 24 - 31 Booked | 31 - 7 £450 |
| Nov 2010 | 7 - 14 £450 | 14 - 21 £450 | 21 - 28 Booked | 28 - 5 £450 | |
| Dec 2010 | 5 - 12 £450 | 12 - 19 £450 | 19 - 26 £950 | 26 - 2 £950 | |
| Jan 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Feb 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 6 TBA | |
| Mar 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Apr 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA | |
| May 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Jun 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 3 TBA | |
| Jul 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
| Aug 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Sep 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| Oct 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Nov 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 4 TBA | |
| Dec 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 1 TBA |
Or call us on 01326 221224
Specification
- Sleeps 4 to 6
- Start day: Sunday
- Open plan living/dining area with a sofa bed
- Kitchen
- Entrance hall and cloakroom
- Master bedroom with en suite
- 2nd Double Bedroom
- Second Bathroom
- Courtyard gardens and terraces
- ‘Scan’ woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

