
Penhillick
This house is one of the Upper Barn houses and follows the design of Chyreen. It is situated in a secluded position providing lots of privacy as well as beautiful country views. There is a safe garden for children to play in, terrace areas for entertaining and relaxing, designed to make the most of the sunshine, peace and tranquillity.
Downstairs. There is an entrance hall, cloakroom with shower, an open plan living room with sofa bed and dining area together with a fully fitted and equipped kitchen. There is a satellite TV and a DVD player. The ground floor has three large windows and two sets of double French doors that lead out to the garden and terrace areas.
Upstairs. There are three double bedrooms. The large master bedroom has an en suite bathroom and a balcony facing east, perfect for the early morning light and sunshine. The remaining two double aspect bedrooms share a second bathroom.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Jul 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 Booked |
|---|---|---|---|---|---|
| Aug 2010 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Sep 2010 | 4 - 11 £1175 | 11 - 18 Booked | 18 - 25 Booked | 25 - 2 Booked | |
| Oct 2010 | 2 - 9 Booked | 9 - 16 Booked | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 £530 |
| Nov 2010 | 6 - 13 £530 | 13 - 20 £585 | 20 - 27 £530 | 27 - 4 £530 | |
| Dec 2010 | 4 - 11 £530 | 11 - 18 £530 | 18 - 25 £1245 | 25 - 1 £1245 | |
| Jan 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Feb 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 5 TBA | |
| Mar 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Apr 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| May 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Jun 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| Jul 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Aug 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Sep 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA | |
| Oct 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Nov 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 3 TBA | |
| Dec 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Saturday
- Open plan living room with sofa bed/dining area with french doors
- Kitchen
- Entrance hall
- Cloakroom with shower
- Master bedroom with en suite and balcony
- 2 x bedrooms
- Safe garden for children and terrace
- ‘Scan’ woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

