
Fogou
Away from it all, in the historic centre of the estate, Fogou Cottage, dating from the 16th century, stands close to the unique underground monument it is named after. It retains its thatched, period charm but has been modernised to the standards of the Great Office.
Downstairs. The dining and sitting-rooms are conveniently combined and open-plan. There is a fully equipped kitchen, a separate childrens’ room with tv, pull-out sofa-bed and a downstairs loo. Heat is supplied electrically and there is also a woodburner. Like our other properties there is a home entertainment system and a widescreen TV with DVD and satellite options.
Upstairs. There are three bedrooms, the master being en suite and the others sharing a separate bathroom. All the twin beds can be ‘zipped and linked’ if required. There is a large and secure garden on both the south-east and north-west sides.
Availability and pricing
To make a booking request please select the dates you’re interested in by clicking on the available weeks below. Then enter your contact details and click the ‘submit’ button and we will contact you to arrange your booking.
Step 1 - Select your dates
| Jul 2010 | 3 - 10 Booked | 10 - 17 Booked | 17 - 24 Booked | 24 - 31 Booked | 31 - 7 Booked |
|---|---|---|---|---|---|
| Aug 2010 | 7 - 14 Booked | 14 - 21 Booked | 21 - 28 Booked | 28 - 4 Booked | |
| Sep 2010 | 4 - 11 Booked | 11 - 18 £1175 | 18 - 25 Booked | 25 - 2 Booked | |
| Oct 2010 | 2 - 9 Booked | 9 - 16 £550 | 16 - 23 Booked | 23 - 30 Booked | 30 - 6 £530 |
| Nov 2010 | 6 - 13 £530 | 13 - 20 £530 | 20 - 27 Booked | 27 - 4 Booked | |
| Dec 2010 | 4 - 11 £530 | 11 - 18 £530 | 18 - 25 Booked | 25 - 1 Booked | |
| Jan 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Feb 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 5 TBA | |
| Mar 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 2 TBA | |
| Apr 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 7 TBA |
| May 2011 | 7 - 14 TBA | 14 - 21 TBA | 21 - 28 TBA | 28 - 4 TBA | |
| Jun 2011 | 4 - 11 TBA | 11 - 18 TBA | 18 - 25 TBA | 25 - 2 TBA | |
| Jul 2011 | 2 - 9 TBA | 9 - 16 TBA | 16 - 23 TBA | 23 - 30 TBA | 30 - 6 TBA |
| Aug 2011 | 6 - 13 TBA | 13 - 20 TBA | 20 - 27 TBA | 27 - 3 TBA | |
| Sep 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 1 TBA | |
| Oct 2011 | 1 - 8 TBA | 8 - 15 TBA | 15 - 22 TBA | 22 - 29 TBA | 29 - 5 TBA |
| Nov 2011 | 5 - 12 TBA | 12 - 19 TBA | 19 - 26 TBA | 26 - 3 TBA | |
| Dec 2011 | 3 - 10 TBA | 10 - 17 TBA | 17 - 24 TBA | 24 - 31 TBA | 31 - 7 TBA |
Or call us on 01326 221224
Specification
- Sleeps 6 to 8
- Start day: Saturday
- Open plan sitting/dining room
- Children’s room with TV
- Kitchen
- Master bedroom with en suite
- 2 x bedrooms
- Seperate bathroom
- Secure front and rear garden
- Woodburner
- Widescreen TV/DVD/Satellite
- Zip-link twin beds
- Dog friendly
- 'Use of Pool and Tennis Court'

